<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 8 Best Home Budgeting Software Features I’d Really Love To Have</title>
	<atom:link href="http://www.akosiallan.com/8-best-home-budgeting-software-features-id-really-love-to-have/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.akosiallan.com/8-best-home-budgeting-software-features-id-really-love-to-have/</link>
	<description>by akosiallan.com</description>
	<lastBuildDate>Sat, 07 Jan 2012 03:45:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Financial Samurai</title>
		<link>http://www.akosiallan.com/8-best-home-budgeting-software-features-id-really-love-to-have/#comment-168</link>
		<dc:creator>Financial Samurai</dc:creator>
		<pubDate>Fri, 27 Nov 2009 13:35:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.akosiallan.com/8-powerful-home-budgeting-software-features-id-really-love-to-have/#comment-168</guid>
		<description>Thanks RMH - I had a nice Thanksgiving.  Now I&#039;m taking Friday off to go play some golf!  But, am I really taking today off if my golfing partner is also a big client? :)</description>
		<content:encoded><![CDATA[<p>Thanks RMH &#8211; I had a nice Thanksgiving.  Now I&#8217;m taking Friday off to go play some golf!  But, am I really taking today off if my golfing partner is also a big client? <img src='http://www.akosiallan.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich Money Habits</title>
		<link>http://www.akosiallan.com/8-best-home-budgeting-software-features-id-really-love-to-have/#comment-167</link>
		<dc:creator>Rich Money Habits</dc:creator>
		<pubDate>Fri, 27 Nov 2009 11:05:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.akosiallan.com/8-powerful-home-budgeting-software-features-id-really-love-to-have/#comment-167</guid>
		<description>@FS, Welcome to Rich Money Habits! Hope you&#039;re having a wonderful thanksgiving celebration! I have to agree with you.  EXCEL is still the best out there when it comes to creating easily customizable financial forms and templates.</description>
		<content:encoded><![CDATA[<p>@FS, Welcome to Rich Money Habits! Hope you&#8217;re having a wonderful thanksgiving celebration! I have to agree with you.  EXCEL is still the best out there when it comes to creating easily customizable financial forms and templates.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Financial Samurai</title>
		<link>http://www.akosiallan.com/8-best-home-budgeting-software-features-id-really-love-to-have/#comment-166</link>
		<dc:creator>Financial Samurai</dc:creator>
		<pubDate>Thu, 26 Nov 2009 17:58:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.akosiallan.com/8-powerful-home-budgeting-software-features-id-really-love-to-have/#comment-166</guid>
		<description>Hey Guys!  Greetings from San Francisco!

I gotta tell you that the best budgeting software is good old EXCEL!

If you can model out all your expenses, income, and do a pro forma retirement calcuation, you will become a MASTER of your own finances.

Best,

Sam-urai</description>
		<content:encoded><![CDATA[<p>Hey Guys!  Greetings from San Francisco!</p>
<p>I gotta tell you that the best budgeting software is good old EXCEL!</p>
<p>If you can model out all your expenses, income, and do a pro forma retirement calcuation, you will become a MASTER of your own finances.</p>
<p>Best,</p>
<p>Sam-urai</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich Money Habits</title>
		<link>http://www.akosiallan.com/8-best-home-budgeting-software-features-id-really-love-to-have/#comment-165</link>
		<dc:creator>Rich Money Habits</dc:creator>
		<pubDate>Wed, 25 Nov 2009 14:58:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.akosiallan.com/8-powerful-home-budgeting-software-features-id-really-love-to-have/#comment-165</guid>
		<description>@John, thanks for the input.  Would you know if Mint.com has any plans to go international anytime soon?  If Mint.com becomes available in the Philippines, I&#039;d be the first one to signup! :)</description>
		<content:encoded><![CDATA[<p>@John, thanks for the input.  Would you know if Mint.com has any plans to go international anytime soon?  If Mint.com becomes available in the Philippines, I&#8217;d be the first one to signup! <img src='http://www.akosiallan.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.akosiallan.com/8-best-home-budgeting-software-features-id-really-love-to-have/#comment-164</link>
		<dc:creator>John</dc:creator>
		<pubDate>Tue, 24 Nov 2009 21:20:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.akosiallan.com/8-powerful-home-budgeting-software-features-id-really-love-to-have/#comment-164</guid>
		<description>Have you not heard of Mint.com?</description>
		<content:encoded><![CDATA[<p>Have you not heard of Mint.com?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention 8 Best Home Budgeting Software Features I’d Really Love To Have « Rich Money Habits -- Topsy.com</title>
		<link>http://www.akosiallan.com/8-best-home-budgeting-software-features-id-really-love-to-have/#comment-163</link>
		<dc:creator>Tweets that mention 8 Best Home Budgeting Software Features I’d Really Love To Have « Rich Money Habits -- Topsy.com</dc:creator>
		<pubDate>Mon, 23 Nov 2009 16:42:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.akosiallan.com/8-powerful-home-budgeting-software-features-id-really-love-to-have/#comment-163</guid>
		<description>[...] This post was mentioned on Twitter by Allan Inocente, Allan Inocente. Allan Inocente said: http://www.akosiallan.com/8-best-home-budgeting-software-features-id-really-love-to-have/ [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Allan Inocente, Allan Inocente. Allan Inocente said: <a href="http://www.akosiallan.com/8-best-home-budgeting-software-features-id-really-love-to-have/" rel="nofollow">http://www.akosiallan.com/8-best-home-budgeting-software-features-id-really-love-to-have/</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

